STATUS OF PUBLIC ACCOUNT COMMITTEE REPORTS
Edition | Based on Audit Report | Audit Report | Dt. of presentation to the House | No. of Recommendations | ATN Status |
---|---|---|---|---|---|
1st | 1 | 1968 | 17.06.74 | 42 | Covered in the 1st ATN |
2nd | 2 | 1969 | 10.04.75 | 18 | Covered in the 1st ATN |
3rd | 3 | 1970 | 10.04.75 | 13 | Covered in the 1st ATN |
4th | 4 | 1969-70 | 10.04.75 | 39 | Covered in the 1st ATN |
5th | 5 | 1970-71, 71-72, 72-73 | 06.03.76 | 69 | Covered in the 1st ATN |
6th | 6 | 1973-74 | 28.03.77 | 69 | Covered in the 2nd ATN |
7th | 7 | 1974-75 | 21.06.78 | 74 | Covered in the 2nd ATN |
8th | 8 | 1975-76 | 30.03.79 | 47 | Covered in the 2nd ATN |
9th | 9 | 1976-77 | 01.03.82 | 110 | Covered in the 2nd ATN |
10th | 10 | 1977-78 | 30.08.82 | 37 | Covered in the 2nd ATN |
11th | 11 | 1978-79 | 21.03.83 | 31 | PENDING |
12th | 12 | 1979-80,80-81 | 23.07.84 | 88 | PENDING |
13th | 13 | 1981-82 | 17.03.86 | 61 | PENDING |
14th | 14 | 1982-83 | 11.03.87 | 52 | PENDING |
15th | 15 | 1983-84 | 22.03.88 | 99 | PENDING |
16th | 16 | 1984-85 | 27.03.96 | 102 | PENDING |
17th | 17 | 1985-86 | 27.03.96 | 75 | PENDING |
18th | 18 | 1986-87,87-88,8889,89-90 | 25.09.96 | 132 | PENDING |
19th | 19 | 1993-94 | 12.03.97 | 11 | PENDING |
20th | - | Excess regularisation 1990-91 to 93-94 | 22.07.98 | 1 | PENDING |
21st | 20 | 1991-92 to 1994-95 excluding 92-93 | 25.03.99 | 22 | Covered in the 3rd ATN |
22nd | - | Excess regularisation 1994-95 to 96-97 | 28.07.99 | 1 | Covered in the 3rd ATN |
23rd | 21 | 1995-96 | 17.03.03 | 6 | Covered in the 3rd ATN |
24th | - | Excess regularisation 1997-98, 98-99 | 17.03.03 | 1 | Covered in the 3rd ATN |
25th | 22 | 1996-97 | 11.08.03 | 14 | Covered in the 3rd ATN |
26th | 23 | 1997-98 | 21.12.04 | 16 | Covered in the 3rd ATN |
27th | Excess regularisation 1999-2000 to 200102 | 21.03.05 | 1 | Covered in the 3rd ATN | |
28th | 24 | 1998-99 | 17.03.06 | 14 | Covered in the 3rd ATN |
29th | - | On spot verification (ADC) | 17.03.06 | Covered in the 3rd ATN | |
30th | 25 | 2005-06 | 12.03.08 | 9 | Covered in the 3rd ATN |
31st | 26 | 2006-07 | 01.10.08 | 26 | Covered in the 3rd ATN |
32nd | - | Excess regularisation 2002-03 to 2006-07 | 01.10.08 | 1 | Covered in the 3rd ATN |
33rd | 27 |
1999-2000 to 2004- 05 excluding 200304 |
22.07.09 | 54 | Covered in the 3rd ATN |
34th | 28 | 2003-04, 2007-08 | 26.07.10 | 21 | Covered in the 3rd ATN |
35th | 29 | 2008-09 | 21.12.11 | 27 | Covered in the 3rd ATN |
36th | 30 | 2009-10 | 11.07.12 | 10 | Covered in the 3rd ATN |
37th | Excess regularisation 2007-10 | 11.07.12 | 1 | Covered in the 3rd ATN | |
38th | 31 | 2010-11 | 24.07.14 | 10 | PENDING |
39th | Excess regularisation 2010-11, 2011-12 | 24.07.14 | 1 | PENDING | |
40th | 32 | 2011-12 | 24.07.14 | 36 | PENDING |
41st | SFR 2011-12 | 24.07.14 | 1 | PENDING | |
42nd | ATIR | 24.07.14 | 30 | PENDING | |
43rd | ARs on the accounts of ADCs (Tamenglong, Ukhrul, Senapati, CCPur, Kangpokpi) | 24.07.14 | 5 | PENDING | |
44th | SAR on the accounts of the Manipur State Legal Services Authority for the year 2004-05 | 24.07.14 | 3 | PENDING | |
45th | 33 | 2012-13 | 09.07.15 | 34 | PENDING |
46th | Excess regularisation | 09.07.15 | 1 | PENDING | |
47th | 34 | 2013-14 | 05.09.16 | 38 | PENDING |
48th | Excess regularisation | 05.09.16 | 1 | PENDING | |
49th | 35 | 2015-16 | 23.07.18 | 38 | PENDING |
50th | Excess regularisation | 23.07.18 | 8 | PENDING | |
51st | 36 | 2016-17 | 26.08.19 | 8 | PENDING |
52nd | Excess regularisation | 26.08.19 | 7 | PENDING |
COMMITTEE ON PUBLIC UNDERTAKINGS REPORTS
Edition | Year | No. of Recommendations | Based on Audit Report | Date of presentation to the House |
---|---|---|---|---|
1st | spot visit | |||
2nd | spot visit | |||
3rd | spot visit | |||
4th | 1982 | 6 | 1977-78 | 01.03.1982 |
5th | 6 | |||
6th | 1983-84 | 6 | 1980-81 | 20.07.1984 |
7th | 1985-86 | 3 | 1981-82 | 8.07.1985 |
8th | 1985 | spot visit | 16.12.1985 | |
9th | 1985-86 | 1 | 1982-83 | 17.03.1986 |
10th | 1986-87 | 8 | 1983-84 | 11.03.1987 |
11th | 1996-97 | 53 | 1985-86 to 1992-93 | 23.09.1996 |
12th | 1998-99 | 9 | 1993-94, 1994-95 | 24.07.1998 |
13th | 2010-11 | 40 | 2008-09 | 17.03.2011 |
14th | 2018-19 | 4 | 2016-17 | 26.08.19 |
Total 136 |