- Home
- About Us
- Functions
- Resources
- Tour Programme
- Ag Other Reports
- Contact Us
- Employee Corner
Details of the PAC/COPU discussion:
PAC | COPU | |||||||
---|---|---|---|---|---|---|---|---|
a | No. of meetings held during the quarter. | The matter may be taken up with Report Section. | 00 | |||||
b | No. of reviews on which discussion completed during quarter. | NIL | ||||||
c | No. of paras on which discussion completed during quarter. | NIL | ||||||
d | No. of reviews skipped for discussion. | NIL | ||||||
e | No. of paras skipped for discussion. | NIL | ||||||
f | Pendency in discussion (year-wise details may be given). | Details are given below. | ||||||
PAC | ||||||||
g | Year | Total Paras | Total Reviews | Total | Pending Paras | Pending Reviews | Total | |
The matter may be taken up with Report Section. | ||||||||
COPU | ||||||||
h | Year | Total Paras | Total Reviews | Total | Pending Paras | Pending Reviews | Total | |
1. | 2010-11 | 5 | 1 | 6 | 2 | 1 | 3 | |
2. | 2011-12 | 1 | 1 | 2 | - | - | - | |
3. | 2012-13 | 4 | - | 4 | 1 | - | 1 | |
4. | 2013-14 | 6 | - | 6 | 2 | - | 2 | |
5. | 2014-15 | 4 | 1 | 5 | 3 | - | 3 | |
6. | 2015-16 | 4 | 1 | 5 | 3 | 1 | 4 | |
7. | 2016-17 | 3 | 1 | 4 | 1 | 1 | 2 | |
8. | 2017-18 | 01 | - | 1 | 1 | - | 1 | |
Total | 28 | 5 | 33 | 13 | 3 | 16 |
*Suo motu replies in respect of 6 Paras of State Excise (3.4 to 3.9) received in November 2019
*Suo motu replies in respect of 5 Paras of State Excise (3.4 to 3.8) received in November 2019
*Suo motu replies in respect of 2 Paras of Stamps & Registration (7.3 and 7.4) received in January 2020.