The present sanctioned strength of this office is 150 and MIP as on 17.06.2020 is 88[1] as indicated below.
Cadre | Sanctioned Strength | Men in Position |
---|---|---|
Sr. Audit Officer (Civil) | 19 | 15 |
Sr. Audit Officer (Commercial) | 4 | 4 |
Asst. Audit Officer (Civil) | 37 | 31 |
Asst. Audit Officer (Commercial) | 7 | 7 |
Supervisors | 2 | 2 |
Welfare Asst. | 1 | - |
Sr. Auditors/Auditors | 58 (Sr.Ar.-46, Ar.-12) | 18 ( Sr. Ar.-17, Ar.-01) |
Jr. Hindi Translator | 1 | 1 |
Data Entry Operators | 8 | 6 |
Steno | 2 | 1 |
Clerk Typist | 1 | - |
Sr. Staff Car Driver | 1 | 1 |
Multi-Tasking Staff | 9 | 2 |
Total | 150 | 88 |
Note:
[1]04 officials (02 Assistant Audit Officers, 01 Sr. Auditor and 01 MTS) are posted in the Office of the MPT, Vasco.